1.6 x 10.0mm Slotted Screwdriver 370mmL

1.6 x 10.0mm Slotted Screwdriver 370mmL

  • SPECIFICATIONS
  • SAFETY INFORMATION

Slotted Screwdrivers - Plastic Grip

Item No. HxW
mm
L1
mm
L2
mm
Length
mm
Weight
G
PCS
G.W.
kgs.
CUFT
Code
@
591+1465 1.2 x 6.5 38 48 86 40 200 9.0 1.39 000350
592+0430 000350
592+0440 000400
592+1230 0.5 x 3.0 75 75 150 30 320 11.0 1.60 000350
592+1240 0.8 x 4.0 100 75 175 35 200 8.0 1.60 000400
593+0430 000430
593+0440 000430
593+0550 000650
593+0560 000520
593+0680 000620
593+1230 * 0.5 x 3.0 75 95 170 45 200 10.0 1.60 000430
593+1240 * 0.8 x 4.0 100 95 195 50 160 9.0 1.60 000480
593+1250 0.8 x 5.0 250 95 345 90 200 19.0 2.58 000650
593+1455 1.0 x 5.5 100 95 195 65 200 14.0 1.60 000480
593+1457 1.0 x 5.5 150 95 245 75 200 16.0 1.97 000520
593+1965 1.2 x 6.5 100 95 195 85 200 18.0 1.96 000500
593+1966 1.2 x 6.5 150 95 245 100 200 21.0 1.97 000540
593+1967 1.2 x 6.5 200 95 295 110 200 23.0 2.64 000620
594+0550 000650
594+0560 000570
594+0680 000700
594+0890 000800
594+1250 * 0.8 x 5.0 250 110 360 100 200 22.0 2.58 000700
594+1455 * 1.0 x 5.5 100 110 210 75 160 13.0 1.60 000530
594+1457 * 1.0 x 5.5 150 110 260 85 160 15.0 1.97 000570
594+1965 * 1.2 x 6.5 100 110 210 95 160 16.5 1.96 000550
594+1966 * 1.2 x 6.5 150 110 260 110 200 23.0 2.64 000590
594+1967 * 1.2 x 6.5 200 110 310 120 160 20.0 2.64 000670
594+1980 1.2 x 8.0 175 110 285 150 60 10.5 2.06 000700
594+1990 1.6 x 10.0 200 110 310 230 60 15.0 2.06 000750
594+1991 1.6 x 10.0 250 110 360 260 60 17.0 2.06 000800
595+0890 000850
595+1980 * 1.2 x 8.0 175 120 295 170 60 11.5 2.06 000750
595+1990 * 1.6 x 10.0 200 120 320 240 60 16.0 2.06 000800
595+1991 * 1.6 x 10.0 250 120 370 280 60 18.0 2.06 000850
595+1992 2.0 x 12.0 200 120 320 330 60 21.0 2.06 000880
595+1994 2.5 x 14.0 250 120 370 380 40 16.5 1.13 001050
596+1992 * 2.0 x 12.0 200 140 340 350 60 22.0 2.06 000990
596+1994 * 2.5 x 14.0 250 140 390 400 40 17.0 1.13 001160
  • â?¢ Always wear safety gloves when working with screwdrivers.
  • â?¢ Always use the proper size of screwdriver tip and make sure it fits securely onto the screw head to avoid damage.
  • â?¢ Always choose a handle that fits your hand and always keep it clean. A greasy handle can cause slippage and injury.
  • â?¢ Always use insulated screwdrivers when working on or near exposed energized live conductors. Never use screwdrivers with plastic or rubber handles for electrical applications as they might not provide adequate protection against electrical shock.
  • â?¢ Do not carry a screwdriver in your pocket. It can cause injury when fall.
  • â?¢ Do not hold the workpiece in the hand or against the body while using a screwdriver. Use a clamp or vise to secure it where possible.
  • â?¢ Do not place your fingers near the tip or blade of the screwdriver when tightening a screw.
  • â?¢ Do not use a screwdriver as a punch, chisel, and pry bar and for application other than what it was designed for. Use of damaged handles, tips or bent blades may cause severe hand injury.
  • â?¢ Do not use excessive force if a screw cannot be removed. Instead, use an impact driver or other method to release the screw without damaging both the tip and the screw.

  • Conversion Calculator

    =
    1